

Demons of Asteborg/Astebros
Includes box, cartridge and manual
Our cartridges work on the EXP, VS and Handheld*
Demons of Asteborg/Astebros
Goodboy Galaxy/Witch n’ Wiz
Duke Nukem Collection 2
Duke Nukem Collection 1
Full Void
Home Computer Heroes Collection 1
Sunsoft Collection 1
Delphine Software Collection 1
The Sydney Hunter Collection
PIKO Interactive Arcade 1
PIKO Interactive Collection 3
Team17 Collection 1
Toaplan Arcade 2
THEC64 Collection 2
Indie Heroes Collection 2
THEC64 Collection 1
Alwa’s Awakening 8-Bit Edition/Cathedral
Toaplan Arcade 1
IREM Arcade 1
Gaelco Arcade 2
Jaleco Arcade 1
Intellivision Collection 2
Morphcat Games Collection 1
Gremlin Collection 1
Renovation Collection 1
Atari Arcade 1
Gaelco Arcade 1
Data East Arcade 1
Technos Arcade 1
Bitmap Brothers Collection 1
Intellivision Collection 1
Mega Cat Studios Collection 2
Codemasters Collection 1
Worms Collection 1
Indie Heroes Collection 1
Piko Interactive Collection 2
Jaleco Collection 1
Atari Lynx Collection 2
Atari Lynx Collection 1
The Oliver Twins Collection
Xeno Crisis and Tanglewood
Technos Collection 1
Piko Interactive Collection 1
Mega Cat Studios Collection 1
Interplay Collection 2
Namco Museum Collection 2
Atari Collection 2
Interplay Collection 1
Data East Collection
Namco Museum Collection 1
Atari Collection 1
# | Title | Genre | Numbers of Players | Cartridge |
1 | 1942 | Shoot ’em up | 1 | Evercade EXP |
2 | 1943 | Shoot ’em up | 1 | Evercade EXP |
3 | 10-Yard Fight | Sports | 2 | IREM Arcade 1 |
4 | 1944: The Loop Master | Shoot ’em up | 1 | Evercade EXP |
5 | 64th Street: A Detective Story | Beat ’em up | 2 | Jaleco Arcade 1 |
6 | 8-Eyes | Platform | 2 | Piko Interactive Collection 1 |
7 | Actua Soccer | Sports | 2 | Gremlin Collection 1 |
8 | Adventure | Action Adventure | 1 | Atari Collection 1 |
9 | Air Sea Battle | Shooter | 2 | Atari Collection 2 |
10 | Alcon | Shoot ’em up | 2 | Toaplan Arcade 1 |
11 | Alien Brigade | Shooter | 1 | Atari Collection 1 |
12 | Alien Cat 2 | Puzzle | 1 | Indie Heroes Collection 1 |
13 | Alleykat | Shoot ’em up | 2 | THEC64 Collection 1 |
14 | Alligator Hunt | Crosshair Shooter | 2 | Gaelco Arcade 1 |
15 | Almost Hero | Action | 1 | Mega Cat Studios Collection 1 |
16 | Alter Ego Dreamwalker | Puzzle Platformer | 1 | Mega Cat Studios Collection 2 |
17 | Alwa’s Awakening 8-Bit Edition | Platformer | 1 | Alwa’s Awakening & Cathedral Dual Cart |
18 | Anguna | Action RPG | 1 | Indie Heroes Collection 1 |
19 | Anguna: Scourge of the Goblin King | Action RPG | 1 | Indie Heroes Collection 2 |
20 | Aquaventure | Action Adventure | 1 | Atari Collection 1 |
21 | Arcus Odyssey | Action RPG | 2 | Renovation Collection 1 |
22 | Arkagis Revolution | Shoot ’em Up | 1 | Mega Cat Studios Collection 2 |
23 | Asteroids (2600) | Shooter | 2 | Atari Collection 1 |
24 | Asteroids (7800) | Shooter | 2 | Atari Collection 2 |
25 | Asteroids Deluxe | Shoot ’em Up | 2 | Atari Arcade 1 |
26 | Astrosmash | Fixed Shooter | 1 | Intellivision Collection 1 |
27 | Astyanax | Platformer | 1 | Jaleco Collection 1 |
28 | Auto Racing | Racing | 2 | Intellivision Collection 2 |
29 | Avenging Spirit | Platformer | 2 | Jaleco Arcade 1 |
30 | Awesome Golf | Sports | 1 | Atari Lynx Collection 1 |
31 | Bad Dudes | Beat ‘Em Up | 2 | Data East Collection 1 |
32 | Bad Dudes Vs. Dragon Ninja | Beat ’em up | 2 | Data East Arcade 1 |
33 | Bases Loaded | Sports | 2 | Jaleco Collection 1 |
34 | Basketbrawl | Action | 1 | Atari Lynx Collection 1 |
35 | Basketbrawl (7800) | Action | 2 | Atari Collection 2 |
36 | Battle Cars | Racing | 2 | Namco Museum Collection 1 |
37 | Battle Chess | Chess | 1 | Interplay Collection 1 |
38 | Battle Chopper | Shoot ’em up | 2 | IREM Arcade 1 |
39 | Battle Lane Vol 5. | Shoot’em Up | 2 | Technos Arcade 1 |
40 | Battle Valley | Shoot ’em up | 2 | THEC64 Collection 1 |
41 | Beast Ball | Sports | 2 | Piko Interactive Collection 2 |
42 | Beast Wrestler | Wrestling | 2 | Renovation Collection 1 |
43 | Bee 52 | Shoot ’em Up | 1 | Codemasters Collection 1 |
44 | Beer Slinger | Action | 1 | Indie Heroes Collection 2 |
45 | Big Karnak | Platformer | 2 | Gaelco Arcade 2 |
46 | Big Nose Freaks Out | Platform | 1 | Codemasters Collection 1 |
47 | Big Nose The Caveman | Platform | 1 | Codemasters Collection 1 |
48 | Biomechanical Toy | Shoot’em Up | 1 | Gaelco Arcade 1 |
49 | Bionic Commando | Platformer | 1 | Evercade EXP |
50 | Block Out | Puzzle | 2 | Technos Arcade 1 |
51 | Blue Lightning | Flight Combat | 1 | Atari Lynx Collection 2 |
52 | BMX Simulator | Sports | 3 | The Oliver Twins Collection |
53 | Bobl | Platform | 1 | Morphcat Games Collection 1 |
54 | Boogerman | Platformer | 1 | Interplay Collection 1 |
55 | Boomerang Kid | Platform | 1 | Codemasters Collection 1 |
56 | Bowling (2600) | Sports | 2 | Atari Collection 2 |
57 | Brain Bender | Puzzle | 1 | Gremlin Collection 1 |
58 | Brave Battle Saga | RPG | 1 | Piko Interactive Collection 1 |
59 | Brawl Brothers | Beat ’em Up | 2 | Jaleco Collection 1 |
60 | Breakthru | Shoot’em Up | 2 | Data East Arcade 1 |
61 | Breath of Fire | RPG | 1 | Evercade EXP |
62 | Burger Time | Platformer | 2 | Data East Collection 1 |
63 | Burger Time | Platform | 2 | Data East Arcade 1 |
64 | Burnin’ Rubber (Bump & Jump) | Racing | 2 | Data East Collection 1 |
65 | Burning Force | 3D Shooter | 2 | Namco Museum Collection 2 |
66 | Buzz Bombers | Platform | 1 | Intellivision Collection 1 |
67 | California Games | Sports | 1 | Atari Lynx Collection 2 |
68 | California Games | Sports | 8 | THEC64 Collection 2 |
69 | Cannon Fodder | Action Strategy | 1 | Codemasters Collection 1 |
70 | Canon – Legends of the New Gods | RPG | 1 | Piko Interactive Collection 1 |
71 | Canyon Bomber | Action | 2 | Atari Arcade 1 |
72 | Canyon Bomber (2600) | Action | 2 | Atari Collection 1 |
73 | Captain Commando | Beat ’em up | 1 | Evercade EXP |
74 | Cathedral | Platformer | 1 | Alwa’s Awakening & Cathedral Dual Cart |
75 | Centipede | Shoot ’em Up | 1 | Atari Arcade 1 |
76 | Centipede (2600) | Shooter | 1 | Atari Collection 1 |
77 | Centipede (7800) | Shooter | 2 | Atari Collection 2 |
78 | Chain Break | Runner | 1 | Indie Heroes Collection 1 |
79 | Chain Reaction | Puzzle | 2 | Data East Arcade 1 |
80 | Checkered Flag | Racing | 1 | Atari Lynx Collection 2 |
81 | Chips Challenge | Puzzle | 1 | Atari Lynx Collection 2 |
82 | City Connection | Platform | 2 | Jaleco Collection 1 |
83 | CJ’s Elephant Antics | Platform | 1 | Codemasters Collection 1 |
84 | Clayfighter | Fighter | 2 | Interplay Collection 1 |
85 | Clayfighter 2 | Fighter | 2 | Interplay Collection 2 |
86 | Claymates | Platformer | 1 | Interplay Collection 2 |
87 | Cloudy Mountain | Adventure | 1 | Intellivision Collection 2 |
88 | Coffee Crisis | Beat ‘Em Up | 2 | Mega Cat Studios Collection 1 |
89 | Commando | Shoot ’em up | 1 | Evercade EXP |
90 | Cosmic Spacehead | Adventure | 1 | Codemasters Collection 1 |
91 | Crash ‘N’ The Boys: Street Challenge | Sports | 4 | Technos Collection 1 |
92 | Creepy Brawlers | Fighting | 1 | Mega Cat Studios Collection 1 |
93 | Crystal Castles | Maze | 2 | Atari Arcade 1 |
94 | Crystal Castles (2600) | Maze | 1 | Atari Collection 1 |
95 | Crystal Mines II: Buried Treasure | Puzzle | 1 | Atari Lynx Collection 1 |
96 | CyBattler | Shoot ’em Up | 2 | Jaleco Arcade 1 |
97 | Cybernoid | Shoot ’em up | 1 | THEC64 Collection 2 |
98 | CyberVirus | FPS | 1 | Atari Lynx Collection 1 |
99 | Dark Chambers (2600) | Adventure | 2 | Atari Collection 2 |
100 | Dark Seal | Action | 2 | Data East Arcade 1 |
101 | Darwin 4078 | Shoot’em Up | 2 | Data East Arcade 1 |
102 | Deadeus | Horror | 1 | Indie Heroes Collection 1 |
103 | Debtor | Platformer | 1 | Indie Heroes Collection 1 |
104 | Demon’s World | Platformer | 2 | Toaplan Arcade 2 |
105 | Demons to Diamonds | Shooter | 2 | Atari Collection 2 |
106 | Desert Falcon (2600) | Shooter | 2 | Atari Collection 1 |
107 | Desert Falcon (7800) | Shooter | 2 | Atari Collection 2 |
108 | Dev Will Too | Platformer | 1 | Mega Cat Studios Collection 2 |
109 | Dig Dug | Maze | 2 | Namco Museum Collection 1 |
110 | Dig Dug 2 | Action | 2 | Namco Museum Collection 2 |
111 | Dino Land | Pinball | 1 | Renovation Collection 1 |
112 | Dizzy The Adventurer | Adventure | 2 | The Oliver Twins Collection |
113 | Doodle World | Platformer | 1 | Indie Heroes Collection 1 |
114 | Dorke and Ymp | Platform | 1 | Piko Interactive Collection 1 |
115 | Double Dragon | Beat ’em Up | 2 | Technos Collection 1 |
116 | Double Dragon II: The Revenge | Beat ’em up | 2 | Technos Arcade 1 |
117 | Double Dragon II: The Revenge™ | Beat ’em Up | 2 | Technos Collection 1 |
118 | Double Dragon III: The Rosetta Stone | Beat ’em up | 3 | Technos Arcade 1 |
119 | Double Dunk | Sports | 2 | Atari Collection 1 |
120 | Dracula the Undead | Adventure | 1 | Atari Lynx Collection 1 |
121 | Dragon Spirit | Shooter | 1 | Namco Museum Collection 2 |
122 | Dragon View | Action RPG | 1 | Piko Interactive Collection 1 |
123 | Drakkhen | RPG | 1 | Piko Interactive Collection 1 |
124 | DreamWorld Pogie | Platform | 2 | The Oliver Twins Collection |
125 | E.D.F Earth Defence Force | Shoot ’em Up | 2 | Jaleco Arcade 1 |
126 | Earth Defence Force | Shoot ’em Up | 1 | Jaleco Collection 1 |
127 | Earthworm Jim | Platformer | 1 | Interplay Collection 1 |
128 | Earthworm Jim 2 | Platformer | 1 | Interplay Collection 2 |
129 | El Viento | Platform | 1 | Renovation Collection 1 |
130 | Electro Cop | Action | 1 | Atari Lynx Collection 2 |
131 | Eliminator Boat Duel | Racing | 2 | Piko Interactive Collection 2 |
132 | Exile | RPG | 1 | Renovation Collection 1 |
133 | Eyra, The Crow Maiden | Platformer | 1 | Indie Heroes Collection 2 |
134 | F-16 Renegade | Shoot ’em Up | 1 | Codemasters Collection 1 |
135 | Fighter’s History | Fighting | 2 | Data East Collection 1 |
136 | Final Fight | Beat ’em up | 1 | Evercade EXP |
137 | Final Zone | Shoot ’em Up | 1 | Renovation Collection 1 |
138 | FireHawk | Air Combat | 2 | The Oliver Twins Collection |
139 | Firelord | Adventure | 1 | THEC64 Collection 2 |
140 | Fireshark | Shoot ’em up | 2 | Toaplan Arcade 2 |
141 | Flea! | Platformer | 1 | Indie Heroes Collection 1 |
142 | Flying Shark | Shoot ’em up | 2 | Toaplan Arcade 1 |
143 | Food Fight (7800) | Arcade | 2 | Atari Collection 1 |
144 | Football Madness | Sports | 1 | Piko Interactive Collection 2 |
145 | Forgotten Worlds | Shoot ’em up | 1 | Evercade EXP |
146 | FoxyLand | Platformer | 1 | Indie Heroes Collection 1 |
147 | Frog Bog | Action | 2 | Intellivision Collection 1 |
148 | Full Throttle: All-American Racing | Racing | 2 | Piko Interactive Collection 2 |
149 | Gaiares | Shoot ’em Up | 1 | Renovation Collection 1 |
150 | Galaga | Shooter | 2 | Namco Museum Collection 2 |
151 | Galaxian | Shooter | 2 | Namco Museum Collection 1 |
152 | Gates of Zendocon | Space Shooter | 1 | Atari Lynx Collection 2 |
153 | Gateway to Apshai | Action RPG | 1 | THEC64 Collection 1 |
154 | Gelatinous: Humanity Lost | Platformer | 1 | Indie Heroes Collection 2 |
155 | Ghouls ‘n Ghosts | Platformer | 1 | Evercade EXP |
156 | Glass | Action | 2 | Gaelco Arcade 1 |
157 | Gluf | Puzzle Platformer | 1 | Mega Cat Studios Collection 2 |
158 | Go! Dizzy Go! | Puzzle | 2 | The Oliver Twins Collection |
159 | Gordo 106 | Platform | 1 | Atari Lynx Collection 1 |
160 | Granada | Shoot ’em Up | 1 | Renovation Collection 1 |
161 | Gravitar | Shooter | 2 | Atari Collection 1 |
162 | Guardian | Action | 2 | Toaplan Arcade 1 |
163 | Hardcore 4X4 | Racing | 1 | Gremlin Collection 1 |
164 | Haunted House | Adventure | 1 | Atari Collection 2 |
165 | Hellfire | Shoot ’em up | 2 | Toaplan Arcade 2 |
166 | Hoops Shut Up and Jam | Sports | 4 | Piko Interactive Collection 2 |
167 | Hoops Shut Up and Jam 2 | Sports | 4 | Piko Interactive Collection 2 |
168 | Hover Force | Top-down Shooter | 1 | Intellivision Collection 2 |
169 | Human Canonball | Simulator | 2 | Atari Collection 2 |
170 | Impossible Mission | Platformer | 1 | THEC64 Collection 1 |
171 | Impossible Mission II | Platformer | 1 | THEC64 Collection 2 |
172 | In The Hunt | Shoot ’em up | 2 | IREM Arcade 1 |
173 | Incantation | Platform | 1 | Interplay Collection 1 |
174 | Insects In Space | Shoot ’em up | 1 | THEC64 Collection 2 |
175 | Iridis Alpha | Shoot ’em up | 1 | THEC64 Collection 1 |
176 | Iron Commando | Beat ’em Up | 2 | Piko Interactive Collection 1 |
177 | Ishido: The Way of Stones | Puzzle | 1 | Atari Lynx Collection 1 |
178 | Jim Power – The Lost Dimension | Platform | 1 | Piko Interactive Collection 1 |
179 | Jimmy Connors Tennis | Sports | 1 | Atari Lynx Collection 1 |
180 | Joe & Mac 2: Lost in the Tropics | Platformer | 2 | Data East Collection 1 |
181 | Jumpman | Platformer | 4 | THEC64 Collection 1 |
182 | Justice Duel | Action | 4 | Mega Cat Studios Collection 1 |
183 | Karate Champ | Fighting | 2 | Data East Collection 1 |
184 | Kubo 3 | Adventure RPG | 1 | Indie Heroes Collection 1 |
185 | Lee | Platformer | 2 | THEC64 Collection 1 |
186 | Legendary Wings | Shoot ’em up | 1 | Evercade EXP |
187 | Libble Rabble | Puzzle | 2 | Namco Museum Collection 1 |
188 | Liberator | Shoot ’em Up | 2 | Atari Arcade 1 |
189 | Lightning Swords | Action | 2 | IREM Arcade 1 |
190 | Linus Spacehead | Platform | 1 | Codemasters Collection 1 |
191 | Little Medusa | Puzzle | 2 | Mega Cat Studios Collection 1 |
192 | Lock ‘N’ Chase | Maze | 2 | Data East Arcade 1 |
193 | Log Jammers | Sports | 2 | Mega Cat Studios Collection 1 |
194 | Loopz | Puzzle | 1 | Atari Lynx Collection 1 |
195 | Lunar Journey | Adventure | 1 | Indie Heroes Collection 2 |
196 | Lunar Lander | Simulation | 1 | Atari Arcade 1 |
197 | Magic Girl | Shooter | 1 | Piko Interactive Collection 1 |
198 | Magical Drop 2 | Puzzle | 2 | Data East Collection 1 |
199 | Malibu Bikini Volleyball | Sports | 1 | Atari Lynx Collection 1 |
200 | Mania Challenge | Wrestling | 2 | Technos Arcade 1 |
201 | Maniac Square | Puzzle | 2 | Gaelco Arcade 2 |
202 | Mappy | Platformer | 2 | Namco Museum Collection 1 |
203 | Mappy Kids | Platformer | 2 | Namco Museum Collection 1 |
204 | Marauder | Shoot ’em up | 1 | THEC64 Collection 1 |
205 | Mega Man | Platformer | 1 | Evercade EXP |
206 | Mega Man 2 | Platformer | 1 | Evercade EXP |
207 | Mega Man X | Platformer | 1 | Evercade EXP |
208 | Mega-Lo-Mania | Strategy | 1 | Codemasters Collection 1 |
209 | MegaPak | Miscellanious | 1 | Atari Lynx Collection 1 |
210 | MERCS | Shoot ’em up | 1 | Evercade EXP |
211 | Metal Marines | Strategy | 1 | Namco Museum Collection 1 |
212 | Micro Mages | Platform | 4 | Morphcat Games Collection 1 |
213 | Micro Mages: Second Quest | Platform | 4 | Morphcat Games Collection 1 |
214 | Midnight Resistance | Run and Gun | 1 | Data East Collection 1 |
215 | MiG 29 Soviet Fighter | Shoot ’em Up | 1 | Codemasters Collection 1 |
216 | Millipede | Shoot ’em Up | 2 | Atari Arcade 1 |
217 | Millipede (2600) | Shooter | 2 | Atari Collection 2 |
218 | Minky Monkey | Platform | 2 | Technos Arcade 1 |
219 | Misplaced | Puzzle | 1 | Mega Cat Studios Collection 2 |
220 | Missile Command | Shoot ’em Up | 2 | Atari Arcade 1 |
221 | Missile Command (2600) | Shoot ‘Em Up | 2 | Atari Collection 1 |
222 | Mission Impossibubble | Action | 1 | THEC64 Collection 2 |
223 | Moon Patrol | Shoot ’em up | 2 | IREM Arcade 1 |
224 | Motocross | Racing | 2 | Intellivision Collection 2 |
225 | Motor Psycho | Racing | 1 | Atari Collection 1 |
226 | Mountain Madness Super Pro Skiing | Sports | 6 | Intellivision Collection 2 |
227 | Multidude | Action | 1 | Mega Cat Studios Collection 1 |
228 | Mysterious Stones: Dr John’s Adventure | Adventure | 2 | Technos Arcade 1 |
229 | Mystery World Dizzy | Adventure | 2 | The Oliver Twins Collection |
230 | Nebulus | Platformer | 2 | THEC64 Collection 2 |
231 | Nessy the Robot | Platformer | 1 | Indie Heroes Collection 2 |
232 | Night Driver | Racing | 1 | Atari Arcade 1 |
233 | Night Driver (2600) | Racing | 1 | Atari Collection 1 |
234 | Night Stalker | Maze | 1 | Intellivision Collection 1 |
235 | NightShade | Action | 1 | Piko Interactive Collection 1 |
236 | Ninja Golf | Beat ‘Em Up | 1 | Atari Collection 1 |
237 | Nix: The Paradox Relic | Action Adventure | 1 | Indie Heroes Collection 2 |
238 | Old Towers | Puzzle | 2 | Mega Cat Studios Collection 1 |
239 | Operation Logic Bomb | Action | 1 | Jaleco Collection 1 |
240 | P-47: The Phantom Fighter | Shoot ’em Up | 2 | Jaleco Arcade 1 |
241 | Pac Man | Maze | 2 | Namco Museum Collection 1 |
242 | Pac-Attack | Puzzle | 2 | Namco Museum Collection 2 |
243 | Panic Dizzy | Puzzle | 2 | The Oliver Twins Collection |
244 | Phelios | Shooter | 2 | Namco Museum Collection 2 |
245 | Pinball | Pinball | 2 | Intellivision Collection 1 |
246 | Pitstop II | Racing | 2 | THEC64 Collection 2 |
247 | Planet Smashers | Shooter | 2 | Atari Collection 2 |
248 | Ploid | Platformer | 1 | Indie Heroes Collection 1 |
249 | Pong | Sports | 2 | Atari Arcade 1 |
250 | Power Factor | Action | 1 | Atari Lynx Collection 1 |
251 | Power Football | Sports | 1 | Piko Interactive Collection 2 |
252 | Power Piggs of the Dark Ages | Platform | 2 | Piko Interactive Collection 1 |
253 | Power Punch II | Sports | 1 | Piko Interactive Collection 1 |
254 | Prehistoric Man | Platformer | 1 | Interplay Collection 2 |
255 | Premier Manager 97 | Sports | 2 | Gremlin Collection 1 |
256 | Princess Quest | Platform | 1 | Intellivision Collection 1 |
257 | Psycho Pinball | Pinball | 4 | Codemasters Collection 1 |
258 | Quad Challenge | Racing | 2 | Namco Museum Collection 1 |
259 | Quest Arrest | Adventure RPG | 1 | Indie Heroes Collection 1 |
260 | R-Type | Shoot ’em up | 2 | IREM Arcade 1 |
261 | Racing Fever | Racing | 1 | Piko Interactive Collection 2 |
262 | Radar Lock | Simulator | 1 | Atari Collection 2 |
263 | Radical Rex | Action | 2 | Piko Interactive Collection 1 |
264 | Rally Bike | Racing | 2 | Toaplan Arcade 2 |
265 | Realsports Tennis | Sports | 2 | Atari Collection 2 |
266 | Reknum Souls Adventure | Action RPG | 1 | Indie Heroes Collection 2 |
267 | Remeow & Julicat | Puzzle | 1 | Mega Cat Studios Collection 2 |
268 | Remnant: Planar Wars | Space Shooter | 1 | Atari Lynx Collection 1 |
269 | Renegade | Beat ’em Up | 2 | Technos Collection 1 |
270 | Reversi | Board | 2 | Intellivision Collection 2 |
271 | Rival Turf | Beat ’em Up | 2 | Jaleco Collection 1 |
272 | River City Ransom | Beat ’em Up | 2 | Technos Collection 1 |
273 | Rod Land | Platformer | 2 | Jaleco Arcade 1 |
274 | Roniu’s Tale | Puzzle | 1 | Mega Cat Studios Collection 2 |
275 | Saint Dragon | Shoot ’em Up | 1 | Jaleco Arcade 1 |
276 | Scrapyard Dog | Action | 1 | Atari Lynx Collection 1 |
277 | Sensible Soccer | Sports | 2 | Codemasters Collection 1 |
278 | Shark Shark | Fish | 2 | Intellivision Collection 1 |
279 | Sharp Shot | Sports | 2 | Intellivision Collection 2 |
280 | Side Pocket | Pool | 2 | Data East Collection 1 |
281 | Skydiver | Sports | 2 | Atari Arcade 1 |
282 | Slap Shot Super Pro Hockey | Sports | 2 | Intellivision Collection 1 |
283 | Slayer | Shoot ’em up | 2 | THEC64 Collection 2 |
284 | Sly Spy | Run and Gun | 2 | Data East Arcade 1 |
285 | Snafu | Snake | 2 | Intellivision Collection 1 |
286 | Snow Board Championship | Sports | 2 | Gaelco Arcade 1 |
287 | Snow Bros | Platformer | 2 | Toaplan Arcade 1 |
288 | Soccer Kid | Platformer | 1 | Piko Interactive Collection 2 |
289 | Sol-Deace | Shoot ’em Up | 1 | Renovation Collection 1 |
290 | Solaris | Simulator | 2 | Atari Collection 2 |
291 | Spacegulls | Platform | 2 | Morphcat Games Collection 1 |
292 | Speedball | Future Sports | 2 | The Bitmap Brothers Collection 1 |
293 | Speedball 2: Brutal Deluxe | Future Sports | 2 | The Bitmap Brothers Collection 1 |
294 | Speedball 2100 | Future Sports | 2 | The Bitmap Brothers Collection 1 |
295 | Splatterhouse 2 | Beat ‘Em Up | 1 | Namco Museum Collection 2 |
296 | Splatterhouse 3 | Beat ‘Em Up | 1 | Namco Museum Collection 2 |
297 | Sprint Master | Racing | 2 | Atari Collection 2 |
298 | Squash | Sports | 2 | Gaelco Arcade 2 |
299 | Stadium Mud Buggies | Racing | 2 | Intellivision Collection 2 |
300 | Star Luster | Shooter | 1 | Namco Museum Collection 1 |
301 | Star Strike | Shooter | 1 | Intellivision Collection 2 |
302 | Steeplechase | Sports | 2 | Atari Collection 1 |
303 | Stormlord | Platformer | 1 | THEC64 Collection 1 |
304 | Street Fighter II’: Hyper Fighting | Fighting | 1 | Evercade EXP |
305 | Street Racer (2600) | Racing | 2 | Atari Collection 2 |
306 | Street Sports Baseball | Sports | 2 | THEC64 Collection 1 |
307 | Street Sports Basketball | Sports | 2 | THEC64 Collection 2 |
308 | Strider | Platformer | 1 | Evercade EXP |
309 | Stunt Buggies | Maze | 1 | Codemasters Collection 1 |
310 | Submarine Commander | Simulator | 1 | Atari Collection 2 |
311 | Subterrenea | Shoot ’em up | 1 | THEC64 Collection 1 |
312 | Summer Challenge | Sports | 2 | Piko Interactive Collection 2 |
313 | Summer Games | Sports | 8 | THEC64 Collection 1 |
314 | Super Asteroids/Missile Command | Shoot ’em Up | 1 | Atari Lynx Collection 1 |
315 | Super Bat Puncher Demo | Platform | 2 | Morphcat Games Collection 1 |
316 | Super Breakout | Block-breaker | 2 | Atari Arcade 1 |
317 | Super Dodge Ball™ | Sports | 2 | Technos Collection 1 |
318 | Super Double Dragon™ | Beat ‘Em Up | 2 | Technos Collection 1 |
319 | Super Goal! 2 | Sports | 2 | Jaleco Collection 1 |
320 | Super Homebrew War | Fighter | 4 | Indie Heroes Collection 1 |
321 | Super Painter | Puzzle | 1 | Mega Cat Studios Collection 1 |
322 | Super Pro Decathlon | Sports | 4 | Intellivision Collection 2 |
323 | Super Robin Hood | Adventure | 1 | The Oliver Twins Collection |
324 | Super Skidmarks | Racing | 4 | Codemasters Collection 1 |
325 | Super Spike V’ball™ | Sports | 2 | Technos Collection 1 |
326 | Super Sqweek | Puzzle | 1 | Atari Lynx Collection 1 |
327 | Switchblade | Platform | 1 | Piko Interactive Collection 1 |
328 | Sword of Fargoal | Action RPG | 1 | THEC64 Collection 2 |
329 | Swordquest Earthworld | Action Adventure | 1 | Atari Collection 1 |
330 | Tanglewood | Platform | 2 | Xeno Crisis & Tanglewood Dual Game Cartridge |
331 | Tänzer | Action | 1 | Mega Cat Studios Collection 1 |
332 | Tapeworm Disco Puzzle | Puzzle | 2 | Indie Heroes Collection 2 |
333 | Teki-Paki | Puzzle | 2 | Toaplan Arcade 1 |
334 | Tempest (2600) | Shooter | 1 | Atari Collection 1 |
335 | Tennis All-Stars | Sports | 4 | Codemasters Collection 1 |
336 | TH Strikes Back: Thunder Hoop 2 | Platformer | 2 | Gaelco Arcade 2 |
337 | The Adventures of Rad Gravity | Platformer | 2 | Interplay Collection 2 |
338 | The Astyanax | Platformer | 2 | Jaleco Arcade 1 |
339 | The Brainies | Puzzle | 1 | Interplay Collection 2 |
340 | The Chaos Engine | Action | 2 | The Bitmap Brothers Collection 1 |
341 | The Combatribes | Beat ’em up | 3 | Technos Arcade 1 |
342 | The Cowlitz Gamers Adventure Trilogy | Platformer | 2 | Indie Heroes Collection 2 |
343 | The Fantastic Adventures of Dizzy | Adventure | 1 | The Oliver Twins Collection |
344 | The Gruniozerca Trilogy | Puzzle | 1 | Indie Heroes Collection 2 |
345 | The Humans | Puzzle | 1 | Piko Interactive Collection 1 |
346 | The Ignition Factor | Action | 1 | Jaleco Collection 1 |
347 | The Immortal | RPG | 1 | Piko Interactive Collection 1 |
348 | The Movie Monster Game | Action | 1 | THEC64 Collection 1 |
349 | The Ultimate Stuntman | Action | 1 | Codemasters Collection 1 |
350 | Thin Ice | Puzzle | 2 | Intellivision Collection 1 |
351 | Thunder Castle | Maze | 2 | Intellivision Collection 1 |
352 | Thunder Hoop | Platform | 2 | Gaelco Arcade 1 |
353 | Tiger-Heli | Shoot ’em up | 2 | Toaplan Arcade 1 |
354 | Tinhead | Platform | 1 | Piko Interactive Collection 1 |
355 | Titan | Puzzle | 1 | Interplay Collection 1 |
356 | Todds Adventures in Slimeworld | Platform | 1 | Atari Lynx Collection 2 |
357 | Top Racer | Racing | 2 | Piko Interactive Collection 1 |
358 | Top Racer 2 | Racing | 2 | Piko Interactive Collection 2 |
359 | Totally Rad | Platformer | 1 | Jaleco Collection 1 |
360 | Touch and Go | Sports | 2 | Gaelco Arcade 2 |
361 | Tower of Doom | Action RPG | 1 | Intellivision Collection 2 |
362 | Tower of Druaga | Maze/Action RPG | 2 | Namco Museum Collection 2 |
363 | Traysia | RPG | 1 | Renovation Collection 1 |
364 | Treasure Island Dizzy | Adventure | 1 | The Oliver Twins Collection |
365 | Truxton | Shoot ’em up | 2 | Toaplan Arcade 1 |
366 | Tumblepop | Platform | 2 | Data East Arcade 1 |
367 | Twin Cobra | Shoot ’em up | 2 | Toaplan Arcade 2 |
368 | Twin Dragons | Platformer | 1 | Indie Heroes Collection 1 |
369 | Twin Hawk | Shoot ’em up | 2 | Toaplan Arcade 2 |
370 | Two Crude Dudes | Beat ‘Em Up | 2 | Data East Collection 1 |
371 | Uridium | Shoot ’em up | 2 | THEC64 Collection 2 |
372 | Ushuen: Ultimate Ploid Battle | Shoot ’em Up | 1 | Indie Heroes Collection 1 |
373 | Utopia: The Creation Of A Nation | Strategy | 1 | Gremlin Collection 1 |
374 | Valis III | Platform | 1 | Renovation Collection 1 |
375 | Valis: The Fantasm Soldier | Platform | 1 | Renovation Collection 1 |
376 | Vectron | Shooter | 2 | Intellivision Collection 2 |
377 | Video Pinball | Pinball | 2 | Atari Collection 1 |
378 | Vulgus | Shoot ’em up | 1 | Evercade EXP |
379 | Wardner | Platformer | 2 | Toaplan Arcade 2 |
380 | Warlords | Block-breaker | 4 | Atari Arcade 1 |
381 | Warp Man | Shooter | 2 | Namco Museum Collection 2 |
382 | Water Margin | Beat ’em Up | 2 | Piko Interactive Collection 1 |
383 | Way of the Exploding Fist | Fighting | 2 | Piko Interactive Collection 1 |
